View Details New On Site 2 Days Ago $299,000 1 of 24 Howe | Minneapolis 3 beds 1 baths 1,142 sqft 0.14 acres On Site: 2 Days Courtesy of Lakes Sotheby's International Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $114,900 1 of 15 Lowry Hill East | Minneapolis 1 beds 1 baths 453 sqft On Site: 12 Days Courtesy of Lakes Sotheby's International Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $459,900 1 of 66 Legacy Lofts Common Interest C | Minneapolis 2 beds 2 baths 1,107 sqft On Site: 27 Days Courtesy of Lakes Sotheby's International Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $825,000 1 of 14 Wild Duck 2nd Add | Shorewood 2 units 3,885 sqft On Site: 36 Days Courtesy of Lakes Sotheby's International Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $106,000 1 of 13 Co-Op Nokomis Square Co-Op 0014 | Minneapolis 1 beds 1 baths 606 sqft 3.58 acres On Site: 61 Days Courtesy of Lakes Sotheby's International Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $119,900 1 of 6 Condo 0412 Bridgewalk Condo | Saint Louis Park 1 beds 1 baths 795 sqft On Site: 135 Days Courtesy of Lakes Sotheby's International Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $219,900 1 of 16 Elmhurst Add | Minneapolis 1 beds 1 baths 672 sqft 0.08 acres On Site: 176 Days Courtesy of Lakes Sotheby's International Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,080,000 1 of 32 Bradford Twp 37.5 acres On Site: 345 Days Courtesy of Lakes Sotheby's International Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.