View Details Open House $289,000 1 of 37 Faircourt | Spring Lake Park 3 beds 1 baths 1,881 sqft 0.31 acres On Site: 15 Days Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,080,000 1 of 21 Cic 160 Pleasantview | Spring Lake Park 4 units 1,368 sqft On Site: 28 Days Courtesy of Realty Group Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $270,000 1 of 20 Cic 160 Pleasantview | Spring Lake Park 3 beds 1 baths 1 ½ baths 1,368 sqft On Site: 28 Days Courtesy of Realty Group Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $810,000 1 of 27 Cic 160 Pleasantview | Spring Lake Park 3 units 1,368 sqft On Site: 28 Days Courtesy of Realty Group Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $259,900 1 of 15 Lunds 3rd Add | Spring Lake Park 2 beds 1 baths 1,130 sqft 0.24 acres On Site: 36 Days Courtesy of Homeavenue Inc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $299,900 1 of 27 Faircourt | Spring Lake Park 3 beds 1 baths 1,526 sqft 0.23 acres On Site: 37 Days Courtesy of Re/Max Advantage Plus. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $291,000 1 of 21 Booth Terrace | Spring Lake Park 3 beds 1 baths 1,056 sqft 0.23 acres On Site: 52 Days Courtesy of Opendoor Brokerage, Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $315,000 1 of 22 Ferndale Add | Spring Lake Park 3 beds 2 baths 1,748 sqft 0.24 acres On Site: 66 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $340,000 1 of 28 Fairview Court | Spring Lake Park 3 beds 2 baths 2,173 sqft 0.27 acres On Site: 69 Days Courtesy of Jpw Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,399,000 1 of 60 Spring Park 2 units 1,783 sqft On Site: 76 Days Courtesy of Re/Max Homemasters. © 2023 Regional Multiple Listing Service of Minnesota, Inc.