View Details New On Site 1 Day Ago $399,900 1 of 43 City Lands | Oronoco 2 beds 1 baths 1 ½ baths 1,568 sqft 3 acres On Site: 1 Day Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $225,000 1 of 13 Oronoco 3 acres On Site: 3 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $2,200,000 1 of 104 Shadowood Farm | Orono 5 beds 5 baths 1 ½ baths 7,193 sqft 2.52 acres On Site: 3 Days Courtesy of Compass. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $399,900 1 of 36 City Lands | Oronoco 2 beds 2 baths 2,557 sqft 1.31 acres On Site: 4 Days Courtesy of Realty Growth Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $2,650,000 1 of 40 Linden Beach | Orono 3 beds 4 baths 1 ½ baths 4,007 sqft 0.36 acres On Site: 4 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $3,995,000 1 of 37 N J Stubbs 1st Sub 2 | Orono 4 beds 3 baths 2 ½ baths 5,117 sqft 0.65 acres On Site: 9 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $2,445,000 1 of 54 Stielows Add | Orono 1 units 14,290 sqft On Site: 9 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $2,499,000 1 of 2 Registered Land Surv #1447 D | Orono 4 beds 4 baths 1 ½ baths 5,042 sqft 2.23 acres On Site: 10 Days Courtesy of Keller Williams Premier Realty Lake Minnetonka. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,290,000 1 of 81 Huntington Farm | Orono 5 beds 4 baths 1 ½ baths 5,399 sqft 2.34 acres On Site: 11 Days Courtesy of Re/Max Advantage Plus. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,998,000 1 of 7 Orono 4.81 acres On Site: 13 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.